Treetops Resort, Gaylord, Michigan
Treetops Resort, Gaylord, Michigan · Par 71 · 6,374 yards from the Blue tees · Best ball
Rating 72.6 · Slope 144
| Hole | Par | Yards | Index |
|---|---|---|---|
| 1 | 5 | 483 | 13 |
| 2 | 3 | 173 | 17 |
| 3 | 4 | 360 | 1 |
| 4 | 3 | 183 | 11 |
| 5 | 5 | 498 | 3 |
| 6 | 3 | 163 | 15 |
| 7 | 4 | 376 | 5 |
| 8 | 4 | 394 | 7 |
| 9 | 4 | 383 | 9 |
| Total | 35 | 3013 |
| Hole | Par | Yards | Index |
|---|---|---|---|
| 10 | 5 | 580 | 4 |
| 11 | 4 | 380 | 6 |
| 12 | 4 | 450 | 2 |
| 13 | 3 | 170 | 12 |
| 14 | 4 | 401 | 14 |
| 15 | 4 | 334 | 16 |
| 16 | 3 | 145 | 18 |
| 17 | 4 | 368 | 8 |
| 18 | 5 | 533 | 10 |
| Total | 36 | 3361 |
Treetops Resort, Gaylord, Michigan · Par 70 · 6,271 yards from the Blue tees · Scramble I
Rating 71.0 · Slope 139
| Hole | Par | Yards | Index |
|---|---|---|---|
| 1 | 4 | 422 | 7 |
| 2 | 3 | 160 | 17 |
| 3 | 4 | 443 | 3 |
| 4 | 3 | 167 | 15 |
| 5 | 4 | 392 | 1 |
| 6 | 5 | 503 | 5 |
| 7 | 4 | 378 | 9 |
| 8 | 3 | 175 | 13 |
| 9 | 4 | 394 | 11 |
| Total | 34 | 3034 |
| Hole | Par | Yards | Index |
|---|---|---|---|
| 10 | 5 | 523 | 4 |
| 11 | 3 | 164 | 14 |
| 12 | 4 | 388 | 10 |
| 13 | 4 | 420 | 2 |
| 14 | 4 | 389 | 8 |
| 15 | 5 | 461 | 6 |
| 16 | 4 | 361 | 18 |
| 17 | 3 | 188 | 16 |
| 18 | 4 | 343 | 12 |
| Total | 36 | 3237 |
Treetops Resort, Gaylord, Michigan · Par 72 · 6,205 yards from the Blue tees · Scramble II
Rating 71.0 · Slope 132
| Hole | Par | Yards | Index |
|---|---|---|---|
| 1 | 4 | 399 | 5 |
| 2 | 5 | 490 | 11 |
| 3 | 4 | 394 | 1 |
| 4 | 3 | 143 | 13 |
| 5 | 4 | 280 | 17 |
| 6 | 5 | 460 | 15 |
| 7 | 4 | 323 | 3 |
| 8 | 3 | 177 | 7 |
| 9 | 4 | 383 | 9 |
| Total | 36 | 3049 |
| Hole | Par | Yards | Index |
|---|---|---|---|
| 10 | 4 | 358 | 8 |
| 11 | 3 | 165 | 16 |
| 12 | 5 | 453 | 10 |
| 13 | 4 | 373 | 4 |
| 14 | 4 | 403 | 2 |
| 15 | 4 | 315 | 18 |
| 16 | 5 | 491 | 12 |
| 17 | 3 | 178 | 14 |
| 18 | 4 | 420 | 6 |
| Total | 36 | 3156 |
Treetops Resort, Gaylord, Michigan · Par 70 · 5,836 yards from the Blue tees · Singles
Rating 67.8 · Slope 118
| Hole | Par | Yards | Index |
|---|---|---|---|
| 1 | 4 | 345 | 9 |
| 2 | 4 | 369 | 3 |
| 3 | 5 | 461 | 7 |
| 4 | 4 | 381 | 5 |
| 5 | 4 | 410 | 1 |
| 6 | 3 | 161 | 13 |
| 7 | 4 | 309 | 11 |
| 8 | 4 | 300 | 17 |
| 9 | 3 | 152 | 15 |
| Total | 35 | 2888 |
| Hole | Par | Yards | Index |
|---|---|---|---|
| 10 | 5 | 481 | 8 |
| 11 | 4 | 458 | 2 |
| 12 | 3 | 160 | 14 |
| 13 | 4 | 293 | 18 |
| 14 | 4 | 388 | 6 |
| 15 | 3 | 123 | 10 |
| 16 | 4 | 403 | 4 |
| 17 | 3 | 138 | 16 |
| 18 | 5 | 504 | 12 |
| Total | 35 | 2948 |